The SIAS IP video door intercom is ESENTA's central outdoor station: a building control and communication unit that combines video door communication, access control via multi-factor authentication, and connection to phone systems or Smart Home systems. Visitors trigger a call by touching the touchscreen, which reaches a smartphone, tablet, SIP phone or SIP indoor station.
SI1000V4 model series
| Operating voltage | 24–48V DC |
| Power consumption | 6,5–7,5 Watt |
| Operating temperature | −20°C to 50°C (integrated fan) |
| Operating humidity | < 95% RH |
| Front panel finish | V2A / black RAL7016 (in stock), other colors available to order per RAL |
| Front glass material / color | Gorilla Glass® / black |
| Dimensions W x H x D | 115 x 260 x 2 mm 140 x 281 x 2 mm 99 x 237 x 1.85 mm (mailbox module) |
| Flush-mount box W x H x D | 101 x 244 x 50 mm |
| Display | 4.3″ sunlight-readable color display, custom-built WebUI |
| Microphone / Speaker | Yes / Yes (permanently integrated) |
| Communication method | Duplex |
| Connection | Ethernet 10/100BASE-T (Degson connector) 2-wire via 2WIP module (optional) Active PoE via PoE adapter (optional) |
| Cable length | max. 100 m (CAT7 installation cable AWG23) |
| Electrical connections, outdoor station | 1 power connection contact 3 relays (NO/COM), potential-free, 2A 30V DC 1 network |
| Electrical connections, HUB | 1 power IN connection contact 1 power OUT connection contact 3 relays (NO/COM/NC), potential-free, 2A 30V DC 1 network IN 1 network OUT |
| Protection rating | Meets IP standards for dust protection and protection against water jets, in line with IP65 |
| Mounting | Flush-mount via flush-mount box Surface-mount via surface-mount housing (optional) Post mounting Mailbox mounting |
| Fastening | Clip mechanism |
| Image sensor | SONY CMOS |
| Day / night switching | Automatic |
| Capture angle | 180° wide-angle lens |
| Sensor resolution | 8 MP |
| Viewing area | Selectable via software |
| Night vision | 12x 940nm IR LEDs (range approx. 1 m) |
| Technology | Capacitive full-area scanner |
| Resolution | 508 DPI, 8-bit grayscale |
| Reading speed | 1 second |
| Storage capacity | 500+ fingerprints |
| Visual signaling | Display indication, red/green LED |
| Technology | MIFARE Classic®, MIFARE DESFire® |
| Reading distance | approx. 1–2 cm |
| Storage capacity | 500 transponders |
| Visual signaling | LCD indication |
| Technology | LCD color display |
| PIN length | min. 4 characters (numeric) |
| Storage capacity | 500 PIN codes |
| Visual signaling | Display indication, red/green LED |
The cover plate of the SI1000V4 is available in two versions in stock: in natural, brushed V2A stainless steel or powder-coated in black. On all variants, the front glass is made of resistant Gorilla Glass®. Other colors are available to order from the RAL palette.
| Front panel (V2A natural) | Brushed V2A stainless steel |
| Front panel (black / RAL colors) | Powder-coated metal |
| Front glass | Gorillaglass® |
| Finish | V2A natural or black RAL7016 (in stock), other colors available to order per RAL |
Custom RAL color
The cover plate is available on request, powder-coated in almost any RAL shade. The following selection shows a few common examples from the RAL palette:
The ten versions are first divided by whether a fingerprint reader is fitted. Within each group, the five models differ only in cover plate (narrow, wide or mailbox module), color, and the resulting dimensions.











As a flush-mount version for new builds

Using surface-mount housing (optional)

Flush-mount version for retrofitting

For an individual quote, contact us or one of our specialist partners.