Modules, power supplies and NFC media that let you adapt the SIAS outdoor station to your network, power supply and building.
| Material | Stainless steel |
| Color | RAL 9017 / RAL 7016 |
| Finish | Powder-coated |
| Dimensions | 265 x 120 x 40 mm |
| Technology | 2Wire bus |
| Ethernet | Ethernet 10/100BASE-T |
| Inputs | Power IN 2Wire IN Ethernet IN |
| Outputs | Power OUT 2Wire OUT Ethernet OUT |
| Power consumption | Idle [48V]: 1.3 watts Maximum [48V]: 2.2 watts |
| Ambient temperature | −20 bis +50°C |
| Housing | Plastic |
| Dimensions W x H x D | 52 x 52 x 33 mm |
| Input voltage (max.) | 240V/AC |
| Input voltage (min.) | 100V/AC |
| Output voltage (max.) | 21,6 ~ 29,0V |
| Output current (max.) | 1.5A at 24V |
| Power | 36W |
| Connection | Screw terminals |
| Housing | Plastic |
| Housing W x H x D | 36 x 90 x 59 mm |
| Input voltage (max.) | 240V/AC |
| Input voltage (min.) | 100V/AC |
| Output voltage (max.) | 10,8 ~ 13,8V |
| Output current (max.) | 1.25A at 12V |
| Power | 15W |
| Connection | Screw terminals |
| Housing | Plastic |
| Housing W x H x D | 17,5 x 90 x 59 mm |
| Material | Plastic |
| Shape | Teardrop |
| Color | Black |
| Chip | Mifare-DESFire |
| Frequency | 13,56 MHz |
| Printed number | No |
| Dimensions W x H x D | 35 x 40 x 4 mm |
| Material | Plastic |
| Shape | Card |
| Color | White |
| Chip | Mifare-DESFire |
| Frequency | 13,56 MHz |
| Printed number | Yes |
| Dimensions W x H x D | 85 x 54 x 1 mm |
For an individual quote, contact us or one of our specialist partners.